top of page
PAST PRESIDENTS
Term | First Name | Last Name | Details |
---|---|---|---|
2022 - 2023 | JON | SUNDBERG | |
2021 - 2022 | CHRISTOPHER M. | CARROLL | |
2020 - 2021 | SHANNON | CROLL | |
2019 - 2020 | DOROTHY | JAWORSKI | |
2018 - 2019 | PATRICK J. | MULLOY | |
2017 - 2018 | THOMAS L. | MENNIE | |
2016 - 2017 | MARY BETH | LIDDLE | |
2015 - 2016 | JOSEPH C. | O'NEILL, JR. | |
2014 - 2015 | CHRISTINE A. | FUNKHOUSER | |
2013 - 2014 | JOHN A. | CARROZZA | FMS NATIONAL CHAIRMAN: 2020-2021;
FMS NATIONAL VICE CHAIRMAN: 2019-2020;
FMS NATIONAL DIRECTOR-AT-LARGE: 2015-2019 |
2012 - 2013 | CAROLINE H. | DOYLE | |
2011 - 2012 | ERIC L. | GOLDEN | |
2010 - 2011 | ANDREA | MCINTYRE | |
2009 - 2010 | SHANE | MICHALAK | |
2008 - 2009 | SHARON | NOBLE | |
2007 - 2008 | MICHAEL | SEXTON | |
2006 - 2007 | CHARLES | SIEGFRIED | |
2005 - 2006 | CARLO P. | TOSCANO | |
2004 - 2005 | BRENDAN | MCGILL | |
2003 - 2004 | SUZZANE J. | RICCI | |
2002 - 2003 | PAUL D. | RUTKOWSKI | |
2001 - 2002 | WILLIAM J. | KLINE, JR. | FMS NATIONAL - DIRECTOR-AT-LARGE, 2009-2012; VICE CHAIRMAN - FMS NATIONAL, 2012 - 2013; CHAIRMAN - FMS NATIONAL, 2013 - 2014 |
2000 - 2001 | MARK V. | EDWARDS | |
1999 - 2000 | CHRISTOPHER E. | BELL | |
1998 - 1999 | THOMAS M. | KELLY | |
1997 - 1998 | STEPHEN A. | GARDNER | |
1996 - 1997 | JERRY A. | NAESSENS | |
1995 - 1996 | GEORGE W. | NISE | |
1994 - 1995 | THOMAS J. | MURRAY | |
1993 - 1994 | JACK J. | SANDOSKI | |
1992 - 1993 | HAROLD F. | OSWALD, JR. | |
1991 - 1992 | PETER J. | MEIER | |
1990 - 1991 | DENNIS D. | CIRUCCI | |
1989 - 1990 | FRANCIS E. | VARILLA | |
1988 - 1989 | RONALD B. | GEIB | |
1987 - 1988 | DAVID B. | WHITEHEAD | |
1986 - 1987 | ANN T. | HUGHES | |
1985 - 1986 | JOHN J. | FOFF, JR. | DIRECTOR DISTRICT 2: 1992-1994;
NATIONAL VICE CHAIRMAN: 1994-1995;
FMS NATIONAL CHAIRMAN: 1995-1996 |
1984 - 1985 | LORRAINE H. | O'HARA | |
1983 - 1984 | MICHAEL J. | BUCHHEIT | |
1982 - 1983 | JEROME P. | ARRISON | |
1981 - 1982 | J. ELLWOOD | KIRK | |
1980 - 1981 | FRANK D. | EGAN | |
1979 - 1980 | ALFRED J. | LUTZ | NATIONAL DIRECTOR-AT-LARGE: 1981 – 1982;
DIRECTOR DISTRICT 2: 1982 – 1984;
FMS NATIONAL CHAIRMAN: 1986 - 1987 |
1978 - 1979 | GERALD L. | BEERS | |
1977 - 1978 | ADRIAN O. | HAWRYLIW | DIRECTOR DISTRICT 2, 1984-1986, & 1986-1988 |
1976 - 1977 | RICHARD G. | SHARP | DIRECTOR DISTRICT 2,1978 - 1980 & 1982 |
1975 - 1976 | FRANCIS M. | DOMBROWSKI | |
1974 - 1975 | SAMUEL | KERR | |
1973 - 1974 | FREDERICK E. | KUTTEROFF | |
1972 - 1973 | MICHAEL T. | NICHOLS | |
1971 - 1972 | FREDERICK A. | MARCELL | |
1970 - 1971 | CLAIRE F. | TRAPPLER | |
1969 - 1970 | DOROTHY | BEMESDERFER | |
1968 - 1969 | CHARLES L. | KERBER | |
1967 - 1968 | WALTER H. | PAUL | |
1966 - 1967 | GEORGE M. | HARBISON | |
1965 - 1966 | STANLEY J. | WILSON | |
1964 - 1965 | STANLEY J. | WILSON | |
1963 - 1964 | HOWARD W. | GROSS | |
1962 - 1963 | GERALD | MARMORSTEIN | |
1962 - 1962 | ALBERT D. | HENDEL | |
1961 - 1962 | VICTOR | PICCONE | |
1961 | GEORGE W. | SHAFFER | DIRECTOR DISTRICT 2,1964 - 1966 & 1968 |
1960 -1961 | ROBERT W. | FOX | |
1959 - 1960 | GEORGE W. | SHAFFER | DIRECTOR DISTRICT 2,1964 - 1966 & 1968 |
1958 - 1959 | DONALD C. | JACOBS | |
1957 - 1958 | W. BRUCE | BURNS | |
1956 - 1957 | GEORGE E. | ROCKETT | |
1955 - 1956 | FENTON G. | BREITHAUPT | |
1955 - 1956 | WILLIAM E. | MEIGHEN | |
1953 - 1954 | DAVID G. | WELSH | |
1951 - 1953 | RAYMOND C. | SWITZER |
bottom of page