top of page
PAST PRESIDENTS
Term | First Name | Last Name | Details |
|---|---|---|---|
2022 - 2023 | JON | SUNDBERG | |
2021 - 2022 | CHRISTOPHER M. | CARROLL | |
2020 - 2021 | SHANNON | CROLL | |
2019 - 2020 | DOROTHY | JAWORSKI | |
2018 - 2019 | PATRICK J. | MULLOY | |
2017 - 2018 | THOMAS L. | MENNIE | |
2016 - 2017 | MARY BETH | LIDDLE | |
2015 - 2016 | JOSEPH C. | O'NEILL, JR. | |
2014 - 2015 | CHRISTINE A. | FUNKHOUSER | |
2013 - 2014 | JOHN A. | CARROZZA | FMS NATIONAL CHAIRMAN: 2020-2021;
FMS NATIONAL VICE CHAIRMAN: 2019-2020;
FMS NATIONAL DIRECTOR-AT-LARGE: 2015-2019 |
bottom of page
