top of page
PAST PRESIDENTS
Term | First Name | Last Name | Details |
|---|---|---|---|
2002 - 2003 | PAUL D. | RUTKOWSKI | |
2001 - 2002 | WILLIAM J. | KLINE, JR. | FMS NATIONAL - DIRECTOR-AT-LARGE, 2009-2012; VICE CHAIRMAN - FMS NATIONAL, 2012 - 2013; CHAIRMAN - FMS NATIONAL, 2013 - 2014 |
2000 - 2001 | MARK V. | EDWARDS | |
1999 - 2000 | CHRISTOPHER E. | BELL | |
1998 - 1999 | THOMAS M. | KELLY | |
1997 - 1998 | STEPHEN A. | GARDNER | |
1996 - 1997 | JERRY A. | NAESSENS | |
1995 - 1996 | GEORGE W. | NISE | |
1994 - 1995 | THOMAS J. | MURRAY | |
1993 - 1994 | JACK J. | SANDOSKI |
bottom of page
