top of page
PAST PRESIDENTS
Term | First Name | Last Name | Details |
|---|---|---|---|
1982 - 1983 | JEROME P. | ARRISON | |
1981 - 1982 | J. ELLWOOD | KIRK | |
1980 - 1981 | FRANK D. | EGAN | |
1979 - 1980 | ALFRED J. | LUTZ | NATIONAL DIRECTOR-AT-LARGE: 1981 – 1982;
DIRECTOR DISTRICT 2: 1982 – 1984;
FMS NATIONAL CHAIRMAN: 1986 - 1987 |
1978 - 1979 | GERALD L. | BEERS | |
1977 - 1978 | ADRIAN O. | HAWRYLIW | DIRECTOR DISTRICT 2, 1984-1986, & 1986-1988 |
1976 - 1977 | RICHARD G. | SHARP | DIRECTOR DISTRICT 2,1978 - 1980 & 1982 |
1975 - 1976 | FRANCIS M. | DOMBROWSKI | |
1974 - 1975 | SAMUEL | KERR | |
1973 - 1974 | FREDERICK E. | KUTTEROFF |
bottom of page
